$TPAD vesting
$TPAD total supply: 100,000,000 TPAD.
Those funds are distributed according to the following table:
Fund | Allocation | Price | Vesting |
---|---|---|---|
Seed | 12% | $0.025 | 10% at listing, 10% monthly |
Private sale A | 12% | $0.03 | 10% at listing, 10% monthly |
Private sale B | 10% | $0.05 | 10% at listing, 10% monthly |
Private sale C | 3% | $0.08 | 10% at listing, 15% monthly |
Public sale | 5% | $0.10 | 25% at listing, 15% weekly |
Liquidity | 10% | $0.10 6M TPAD / $600k | 60% added at listing and locked for 1 year. 5% per month unlocked after |
Team | 6% | | monthly for 20 months |
Marketing | 10% | | 10% at listing, 5% weekly |
LP staking reward | 10% | | 10% at listing, 10% monthly |
Development | 7% | | monthly for 12 months |
Advisors | 5% | | 20% at listing, 10% monthly |
$DEEP Airdrop | 8% | | 10% at listing, 10% monthly (11, 12th distributions cancelled) |
Black hole / Burn | 2% | | Burnt at listing |

Last modified 1yr ago